Warmin Greenhouse Technology Co., Ltd.
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| South Asia | 10.00% | - |
| Eastern Asia | 10.00% | - |
| Mid East | 10.00% | - |
| Northern Europe | 10.00% | - |
| Africa | 10.00% | - |
| Southeast Asia | 10.00% | - |
| Central America | 10.00% | - |
| South America | 10.00% | - |
| North America | 10.00% | - |
| Eastern Europe | 5.00% | - |
| Oceania | 4.00% | - |
| Western Europe | 0.50% | - |
| Southern Europe | 0.50% | - |
Total Annual Sales Volume:
US$2.5 Million - US$5 Million
Export Percentage:
41% - 50%
Email to this supplier